The rule is simple – each license includes all available functionalities. Estimate the number of devices in your network and choose the appropriate license.
Annual subscription
Part numer | Number of end devices * |
---|---|
NV-100-VM-AS | 100 |
NV-250-VM-AS | 250 |
NV-500-VM-AS | 500 |
NV-1000-VM-AS | 1 000 |
NV-1500-VM-AS | 1 500 |
NV-2500-VM-AS | 2 500 |
NV-5K-VM-AS | 5 000 |
NV-10K-VM-AS | 10 000 |
NV-15K-VM-AS | 15 000 |
NV-20K-VM-AS | 20 000 |
NV-25K-VM-AS | 25 000 |
NV-50K-VM-AS | 50 000 |
NV-100K-VM-AS ** | 100 000 |
Get quote
Support included
Perpetual licenses
Part numer | Number of end devices * |
---|---|
NV-100-VM | 100 |
NV-250-VM | 250 |
NV-500-VM | 500 |
NV-1000-VM | 1 000 |
NV-1500-VM | 1 500 |
NV-2500-VM | 2 500 |
NV-5K-VM | 5 000 |
NV-10K-VM | 10 000 |
NV-15K-VM | 15 000 |
NV-20K-VM | 20 000 |
NV-25K-VM | 25 000 |
NV-50K-VM | 50 000 |
NV-100K-VM ** | 100 000 |
Get quote
First year support purchase required.
Perpetual licenses (multi-tenant)
Part numer | Number of end devices * |
---|---|
NV-2,5K-VM-MT | 2 500 |
NV-5K-VM-MT | 5 000 |
NV-10K-VM-MT | 10 000 |
NV-15K-VM-MT | 15 000 |
NV-20K-VM-MT | 20 000 |
NV-25K-VM-MT | 25 000 |
NV-50K-VM-MT | 50 000 |
Get quote
Support paid on the number of licenses generated.
* The number of currently correctly authorized and logged in devices to the network.
** For larger systems, please contact us for an individual quote.
Each license includes:
- High Availability (Master Slave)
- Installation in a distributed environment
- Unlimited access to the NACVIEW Scout
- NACVIEW Assistant - secure network configuration for end devices
- NACVIEW Authenticator - two-factor authentication for VPN and generation of one-time passwords
Contact us
Due to the variety of network environments in which we implement the product, we approach the valuation of each offer individually. Contact us now to find out more!